The Aboriginal and Torres Strait Islander population of Australia is projected to reach 1 million by 2028, according to the Australian Bureau of Statistics (ABS). |
Table 1: ESTIMATED AND PROJECTED ABORIGINAL AND TORRES STRAIT ISLANDER POPULATION(a)(b), States and territories, 2016 - 2031 | ||||||||
| 2031 SERIES A (high) | 2031 SERIES B (medium) | 2031 SERIES C (low) | |||||
| 2011 | 2016 | no. | Growth rate (%)(c) | no. | Growth rate (%)(c) | no. | Growth rate (%)(c) |
NSW | 236 637 | 265 685 | 364 642 | 2.1 | 354 771 | 1.9 | 348 273 | 1.8 |
Vic. | 52 848 | 57 767 | 85 986 | 2.7 | 83 606 | 2.5 | 81 993 | 2.4 |
Qld | 198 776 | 221 276 | 312 639 | 2.3 | 304 395 | 2.1 | 299 292 | 2.0 |
SA | 38 605 | 42 265 | 58 763 | 2.2 | 57 306 | 2.1 | 56 390 | 1.9 |
WA | 92 097 | 100 512 | 138 244 | 2.1 | 134 895 | 2.0 | 132 980 | 1.9 |
Tas. | 25 752 | 28 537 | 38 113 | 1.9 | 37 089 | 1.8 | 36 584 | 1.7 |
NT | 68 231 | 74 546 | 90 078 | 1.3 | 88 170 | 1.1 | 87 588 | 1.1 |
ACT | 6 894 | 7 513 | 11 638 | 3.0 | 11 324 | 2.8 | 11 155 | 2.7 |
Aust.(d) | 720 093 | 798 365 | 1 100 427 | 2.2 | 1 071 871 | 2.0 | 1 054 569 | 1.9 |
(a) Estimates and projections based on the 2016 Census. | ||||||||
(d) Includes Other Territories. |
The Aboriginal and Torres Strait Islander population of Australia is projected to reach 1 million by 2028, according to the Australian Bureau of Statistics (ABS). |
Table 1: ESTIMATED AND PROJECTED ABORIGINAL AND TORRES STRAIT ISLANDER POPULATION(a)(b), States and territories, 2016 - 2031 | ||||||||
| 2031 SERIES A (high) | 2031 SERIES B (medium) | 2031 SERIES C (low) | |||||
| 2011 | 2016 | no. | Growth rate (%)(c) | no. | Growth rate (%)(c) | no. | Growth rate (%)(c) |
NSW | 236 637 | 265 685 | 364 642 | 2.1 | 354 771 | 1.9 | 348 273 | 1.8 |
Vic. | 52 848 | 57 767 | 85 986 | 2.7 | 83 606 | 2.5 | 81 993 | 2.4 |
Qld | 198 776 | 221 276 | 312 639 | 2.3 | 304 395 | 2.1 | 299 292 | 2.0 |
SA | 38 605 | 42 265 | 58 763 | 2.2 | 57 306 | 2.1 | 56 390 | 1.9 |
WA | 92 097 | 100 512 | 138 244 | 2.1 | 134 895 | 2.0 | 132 980 | 1.9 |
Tas. | 25 752 | 28 537 | 38 113 | 1.9 | 37 089 | 1.8 | 36 584 | 1.7 |
NT | 68 231 | 74 546 | 90 078 | 1.3 | 88 170 | 1.1 | 87 588 | 1.1 |
ACT | 6 894 | 7 513 | 11 638 | 3.0 | 11 324 | 2.8 | 11 155 | 2.7 |
Aust.(d) | 720 093 | 798 365 | 1 100 427 | 2.2 | 1 071 871 | 2.0 | 1 054 569 | 1.9 |
(a) Estimates and projections based on the 2016 Census. | ||||||||
(d) Includes Other Territories. |